<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tablet Magazine &#187; Orlee Maimon</title>
	<atom:link href="http://www.tabletmag.com/author/omaimon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tabletmag.com</link>
	<description>A New Read on Jewish Life</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ADL Catalogues U.S. &#8216;Rage&#8217;</title>
		<link>http://www.tabletmag.com/scroll/20751/adl-catalogues-us-rage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adl-catalogues-us-rage</link>
		<comments>http://www.tabletmag.com/scroll/20751/adl-catalogues-us-rage/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:00:25 +0000</pubDate>
		<dc:creator>Orlee Maimon</dc:creator>
				<category><![CDATA[The Scroll]]></category>
		<category><![CDATA[Anti-Defamation League]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Holocaust]]></category>
		<category><![CDATA[rage]]></category>

		<guid isPermaLink="false">http://www.tabletmag.com/?p=20751</guid>
		<description><![CDATA[The Anti-Defamation League released a report this week detailing what it calls the rise of rage in the United States. Who’s to blame for all this rage? That’s the fun part of the study: Abe Foxman &#38; Co. finger Fox News host Glenn Beck, the “fearmonger-in-chief” and the “most important mainstream media figure &#8230; helping [...]]]></description>
			<content:encoded><![CDATA[<p>The Anti-Defamation League released a report this week detailing what it calls the rise of rage in the United States. Who’s to blame for all this rage? That’s the fun part of the study: Abe Foxman &amp; Co. finger Fox News host Glenn Beck, the “fearmonger-in-chief” and the “most important mainstream media figure &#8230; helping stoke the fires.” Beck is more dangerous than other right-wing hosts like Sean Hannity and Rush Limbaugh, the ADL says, because they attack the government on partisan grounds while Beck also engages and indulges conspiracy theories. A few of the conspiracy theories Beck entertains are Obama&#8217;s alleged creation of a civilian national security force and the preparation of FEMA-sponsored concentration camps for dissidents. But throughout the report, it is unclear what the ADL finds most troubling—the growth of this “rage” in the United States, or references Beck makes comparing President Barack Obama to Hitler. This being an ADL report, of course it finds plenty of those.</p>
<p><a href="http://www.adl.org/special_reports/rage-grows-in-America/default.asp">Rage Grows in America</a> [ADL.org]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletmag.com/scroll/20751/adl-catalogues-us-rage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chabad Camp</title>
		<link>http://www.tabletmag.com/jewish-news-and-politics/20509/chabad-camp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chabad-camp</link>
		<comments>http://www.tabletmag.com/jewish-news-and-politics/20509/chabad-camp/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:00:44 +0000</pubDate>
		<dc:creator>Orlee Maimon</dc:creator>
				<category><![CDATA[Jewish News & Politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Chabad]]></category>
		<category><![CDATA[Lubavitch]]></category>

		<guid isPermaLink="false">http://www.tabletmag.com/?p=20509</guid>
		<description><![CDATA[Four thousand Chabad emissaries from across the country and around the world, known as shluchim, gathered last week for the group&#8217;s annual conference in Crown Heights, Brooklyn. While the shluchim were meeting, their sons had a camp-like gathering of their own. Organizers estimated that 577 boys, separated into age groups, took part. As they arrived [...]]]></description>
			<content:encoded><![CDATA[<p>Four thousand Chabad emissaries from across the country and around the world, known as <em>shluchim</em>, <a href="http://www.tabletmag.com/category/scroll/#post-20414">gathered last week</a> for the group&#8217;s annual conference in Crown Heights, Brooklyn. While the <em>shluchim</em> were meeting, their sons had a camp-like gathering of their own. Organizers estimated that 577 boys, separated into age groups, took part. As they arrived Friday morning, Tablet Magazine checked in with a few of the 288-odd seven-to-12-year-olds who spent the weekend in sleeping bags at the Beit Rivkah School for Girls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletmag.com/jewish-news-and-politics/20509/chabad-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chabad Conference Comes to Town</title>
		<link>http://www.tabletmag.com/scroll/20414/chabad-conference-comes-to-town/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chabad-conference-comes-to-town</link>
		<comments>http://www.tabletmag.com/scroll/20414/chabad-conference-comes-to-town/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:00:53 +0000</pubDate>
		<dc:creator>Orlee Maimon</dc:creator>
				<category><![CDATA[The Scroll]]></category>
		<category><![CDATA[Chabad]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kinus]]></category>
		<category><![CDATA[Lubavitch]]></category>
		<category><![CDATA[shaliach]]></category>

		<guid isPermaLink="false">http://www.tabletmag.com/?p=20414</guid>
		<description><![CDATA[The Chabad Men&#8217;s Annual Kinus, a conference for Chabad&#8217;s emissaries from all over the world, began yesterday in Brooklyn. Everything is staying local this year, with the enormous final banquet set for Sunday night at the Bedford Armory, at the edge of Chabad’s home neighborhood, Crown Heights. (Last year’s banquet at Chelsea Piers apparently required [...]]]></description>
			<content:encoded><![CDATA[<p>The Chabad Men&#8217;s Annual Kinus, a conference for Chabad&#8217;s emissaries from all over the world, began yesterday in Brooklyn. Everything is staying local this year, with the enormous final banquet set for Sunday night at the Bedford Armory, at the edge of Chabad’s home neighborhood, Crown Heights. (Last year’s banquet at Chelsea Piers apparently required Herculean logistical support to get the several thousand attendees to the western shore of Manhattan.) The enormous armory, with 92-foot ceilings, will play host to 4,000 rabbis for the closing meal and require 7,000 square yards of burgundy event carpeting, 20 different kinds of lighting, and, somehow, an effective coat check for those 4,000 identical hats. Some other statistics on the banquet:</p>
<p>Months of prep work: <strong>4</strong><br />
City licenses needed for the event: <strong>More than 10</strong><br />
Tractor-trailers needed to transport event equipment:<strong>5</strong><br />
Length of lighting and power cables used: <strong>7 miles</strong><br />
Workers required to assemble and then break down the hall: <strong>40</strong><br />
Simultaneous translations of the speeches: <strong>3</strong> (Russian, Hebrew, French)<br />
DVD copies of the event that will be produced overnight for Monday morning distribution: <strong>More than 6,000</strong></p>
<p>And what does it take to feed the 4,000 Chabad emissaries, known as <em>shluchim</em>, for the four-day conference? According to Bentzion Cohen Catering:</p>
<p>Total meat meals served: <strong>15,500</strong><br />
Total dairy meals served: <strong>6,500</strong><br />
Chickens used: <strong>12,500 chickens</strong><br />
Pounds of margarine used: <strong>55</strong><br />
Gallons of soup prepared: <strong>2,500</strong><br />
Rugelach baked: <strong>5,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletmag.com/scroll/20414/chabad-conference-comes-to-town/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Close Up</title>
		<link>http://www.tabletmag.com/jewish-arts-and-culture/20239/close-up-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=close-up-2</link>
		<comments>http://www.tabletmag.com/jewish-arts-and-culture/20239/close-up-2/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:00:09 +0000</pubDate>
		<dc:creator>Orlee Maimon</dc:creator>
				<category><![CDATA[Jewish Arts & Culture]]></category>
		<category><![CDATA[Visual Art & Design]]></category>
		<category><![CDATA[Frederic Aranda]]></category>
		<category><![CDATA[Lubavitch]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.tabletmag.com/?p=20239</guid>
		<description><![CDATA[London-based photographer Frederic Aranda began taking pictures of Hasidim more or less by accident. While studying at Oxford and looking for a place to live, he stumbled across a house owned by a Lubavitcher rabbi. Aranda set up a studio in the house’s attic and started taking portraits of the rabbi’s family. Word spread and [...]]]></description>
			<content:encoded><![CDATA[<p>London-based photographer Frederic Aranda began taking pictures of Hasidim more or less by accident. While studying at Oxford and looking for a place to live, he stumbled across a house owned by a Lubavitcher rabbi. Aranda set up a studio in the house’s attic and started taking portraits of the rabbi’s family. Word spread and before long Aranda was taking pictures of Lubavitchers from both the immediate vicinity and beyond. (He has made three trips to Brooklyn’s Crown Heights neighborhood, home of the Lubavitchers’ world headquarters.) Aranda estimates that in the last seven years he has photographed some 3,000 Lubavitcher rabbis.</p>
<p>The pictures form the basis of an exhibition opening today and running through December 2 at Theprintspace Gallery in London. The exhibition, provocatively titled Kosherface, offers an unusually intimate glimpse into the world of the Lubavitch, a movement that manages to be at once visible and insular. Aranda’s arresting shots depict Lubavitchers in unexpected settings: a rabbi rowing a boat, a family seated in a studio, a child covering his mother’s pregnant belly.</p>
<p>Aranda, whose work has appeared in <em>Vogue</em>, <em>Vanity Fair</em>,<em> </em>and <em>GQ</em>, is primarily a fashion photographer. And while the work he has done with Hasidim is different from his mainstream material, there is some overlap. “The first thing apart from the rabbi’s sunny countenance was what he was wearing,&#8221; Aranda said, recalling his first meeting with his future landlord. &#8220;For Hasidic men it’s a very simple but very classic formula: the hat, the black suit, the shirt. These are basic staples of men’s fashion.” Aranda’s exhibit also includes portraits of color-smeared faces, garments, and hair. “I always thought it would be fun to experiment with color on what is very monochromatic clothing for the men,” he said. “It’s refreshing to see the hasidic in the context of fashion and beauty photography. I don&#8217;t want this to be a show just for Jews.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletmag.com/jewish-arts-and-culture/20239/close-up-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>‘Jewish Week’: Bloomberg’s Jewish Vote Skyrocketed in ’09</title>
		<link>http://www.tabletmag.com/scroll/20400/%e2%80%98jewish-week%e2%80%99-bloomberg%e2%80%99s-jewish-vote-skyrocketed-in-%e2%80%9909/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%e2%80%98jewish-week%e2%80%99-bloomberg%e2%80%99s-jewish-vote-skyrocketed-in-%e2%80%9909</link>
		<comments>http://www.tabletmag.com/scroll/20400/%e2%80%98jewish-week%e2%80%99-bloomberg%e2%80%99s-jewish-vote-skyrocketed-in-%e2%80%9909/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:00:15 +0000</pubDate>
		<dc:creator>Orlee Maimon</dc:creator>
				<category><![CDATA[The Scroll]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Jewish Week]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.tabletmag.com/?p=20400</guid>
		<description><![CDATA[This week’s Jewish Week notes that New York Mayor Michael Bloomberg received three-quarters of the city’s Jewish vote in his surprisingly narrow third-term victory last week, representing a huge increase in his Jewish tally since his first reelection, in 2005, which the paper pegs at 53 percent. This means that &#8220;extensive spending on campaign offices [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s <I>Jewish Week</I> notes that New York Mayor Michael Bloomberg received three-quarters of the city’s Jewish vote in his surprisingly narrow third-term victory last week, representing a huge increase in his Jewish tally since his first reelection, in 2005, which the paper pegs at 53 percent. This means that &#8220;extensive spending on campaign offices and staff, including Yiddish and Russian translators in Jewish communities &#8230; was well spent,&#8221; says the paper. We’re a little bit less convinced. The <I>Jewish Week</I> cites a <I>New York Times</I> exit poll for the 2009 statistic, and, sure enough, the <I>Times</I> <a href=http://www.nytimes.com/interactive/2009/11/04/nyregion/1104-ny-exit-poll.html>data</a> shows that 75 percent of New York’s Jews voted for Bloomberg. But the <I>Jewish Week</I> doesn’t provide any source for 2005 number. So we did some research, and we found a Pace University exit poll from four years ago. How’d Bloomberg do then? According to <a href=http://www.pace.edu/emplibrary/Final%20Exit%20Poll%20Analysis3.pdf>Pace</a>, he got 72 percent of the Jewish vote. Which means all the “extensive spending” to reach Jewish voters netted the mayor only an additional 3 percent of them.</p>
<p><a href=http://www.thejewishweek.com/viewArticle/c36_a17224/News/New_York.html>Big Jewish Turnout for Bloomberg</a> [JWeek]<br />
<a href=http://www.nytimes.com/interactive/2009/11/04/nyregion/1104-ny-exit-poll.html>Profile of New York City Voters</a> [NYT]<br />
<a href=http://www.pace.edu/emplibrary/Final%20Exit%20Poll%20Analysis3.pdf>New York City Mayoral Election Study</a> [Pace]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletmag.com/scroll/20400/%e2%80%98jewish-week%e2%80%99-bloomberg%e2%80%99s-jewish-vote-skyrocketed-in-%e2%80%9909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Religious Freedom Report: Israel</title>
		<link>http://www.tabletmag.com/scroll/19537/us-religious-freedom-report-israel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-religious-freedom-report-israel</link>
		<comments>http://www.tabletmag.com/scroll/19537/us-religious-freedom-report-israel/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:00:53 +0000</pubDate>
		<dc:creator>Orlee Maimon</dc:creator>
				<category><![CDATA[The Scroll]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[religious freedom]]></category>
		<category><![CDATA[State Department]]></category>

		<guid isPermaLink="false">http://www.tabletmag.com/?p=19537</guid>
		<description><![CDATA[The U.S. State Department released this year&#8217;s installment of its annual International Religious Freedom Report this week. Here are some numbers from the section on Israel and the occupied territories: Estimated percentage of country’s Jewish population born outside the country: 30 Approximate number of Messianic Jews living in the country: 10,000 Immigration applications by Messianic [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. State Department released this year&#8217;s installment of its annual International Religious Freedom Report this week. Here are some numbers from the section on Israel and the occupied territories:</p>
<p>Estimated percentage of country’s Jewish population born outside the country: <B>30</B><br />
Approximate number of Messianic Jews living in the country: <B>10,000</B><br />
Immigration applications by Messianic Jews blocked by Ministry of the Interior and now in court: <B>3</B></p>
<p>Start date of Yom Kippur-related rioting caused by an Arab driving in a predominantly Jewish neighborhood: <B>10/08/2008</B><br />
Number of legal permits for foreign workers issued during 2008: <B>Almost 100,000</B><br />
Number of illegal workers residing in country: at least <B>80,000</B></p>
<p>Number of recognized Jewish holy sites: <B>137</B><br />
Number of recognized Muslim holy sites: <B>0</B></p>
<p>Approximate number of citizens who immigrated under the Law of Return but are not considered Jewish by the Orthodox rabbinate and cannot be married, divorced, or buried in Jewish cemeteries within the country: <B>310,000</B><br />
Year that a law was passed requiring the government to establish civil cemeteries: <B>1996</B><br />
Number of secular cemetery currently planned: <B>1</B></p>
<p>Yearly average number of Hajj pilgrims traveling from Israel via Jordan in order to receive papers on the way to Mecca: <strong>4,500</strong></p>
<p>Number of Jews per synagogue in Beer Sheva: <strong>700</strong><br />
Number of Muslims per mosque in Beer Sheva: <strong>5,000</strong><br />
Number of Bedouins per mosque in unrecognized villages: <strong>80,000</strong></p>
<p>Number of comparisons of women to clay “to shape and mold as husband pleases” in Orthodox marriage pamphlet distributed during marriage counseling necessary to marry in government-recognized ceremonies: <strong>1</strong><br />
Number of suggestions to compliment wife regularly, even if untrue, in that pamphlet: <strong>1</strong><br />
Number of couples that go abroad each year, mostly to Cyprus, to marry in civil ceremonies: at least <strong>5,000</strong></p>
<p>Minimum number of Israeli Muslims killed by Gaza rocket fire: <strong>1</strong></p>
<p>Reports of forced religious conversions: <strong>0</strong></p>
<p><a href="http://www.jpost.com/servlet/Satellite?cid=1256740790248&amp;pagename=JPost%2FJPArticle%2FShowFull">U.S.: Israel Favors Orthodox Sects</a> [JPost]<br />
<a href="http://www.state.gov/g/drl/rls/irf/2009/127349.htm">Israel and the Occupied Territories</a> [State Dept.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletmag.com/scroll/19537/us-religious-freedom-report-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amnesty Says Israel Is Denying Water to Palestinians</title>
		<link>http://www.tabletmag.com/scroll/19370/amnesty-says-israel-with-denying-water-to-palestinians/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amnesty-says-israel-with-denying-water-to-palestinians</link>
		<comments>http://www.tabletmag.com/scroll/19370/amnesty-says-israel-with-denying-water-to-palestinians/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:00:48 +0000</pubDate>
		<dc:creator>Orlee Maimon</dc:creator>
				<category><![CDATA[The Scroll]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[NGO Monitor]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[World Heath Organization]]></category>

		<guid isPermaLink="false">http://www.tabletmag.com/?p=19370</guid>
		<description><![CDATA[Israel is hogging clean drinking water, providing settlers with almost unlimited supplies while providing insufficient amounts to Palestinians, according to an Amnesty International report released yesterday. The report says that most Palestinians don’t have enough water for the level of per-person daily use recommended by the World Health Organization. Israel’s Water Authority disputes the charges, [...]]]></description>
			<content:encoded><![CDATA[<p>Israel is hogging clean drinking water, providing settlers with almost unlimited supplies while providing insufficient amounts to Palestinians, according to an Amnesty International report released yesterday. The report says that most Palestinians don’t have enough water for the level of per-person daily use recommended by the World Health Organization. Israel’s Water Authority disputes the charges, offering evidence that Palestinians have more water than the Amnesty report details, but it hasn’t yet provided a solid defense to the human-rights abuses Amnesty International alleges stem from the large discrepancy in water usage between Israeli and Palestinian populations. (The report offers only scant criticism of the Palestinian Authority and Palestinian Water Authority, but it does note that around 40 percent of water diverted to Palestinians is lost through faulty infrastructure.)</p>
<p>Critics of the report maintain that it ignores the complexities of Israel’s history and geography, and international law, in order to portray Israel negatively. “Amnesty’s report manipulates the issue of water and ignores the complexities of history and law in order to again falsely portray Israel as a brutal regime,” NGO Monitor president Gerald Steinberg told the <I>Jerusalem Post</I>. “Rather than recognize that water supply is a complex regional issue, Amnesty focuses only on Palestinian shortages.”</p>
<p><a href=http://www.jpost.com/servlet/Satellite?apage=1&#038;cid=1256557968809&#038;pagename=JPost%2FJPArticle%2FShowFull>Water Authority Blasts Amnesty on Report</a> [JPost]<br />
<a href= http://english.aljazeera.net/news/middleeast/2009/10/20091026132714361238.html>Israel ‘Cutting Palestinian Water’</a> [Al Jazeera]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletmag.com/scroll/19370/amnesty-says-israel-with-denying-water-to-palestinians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netanyahu Wants to Change Laws of War</title>
		<link>http://www.tabletmag.com/scroll/19208/netanyahu-wants-to-change-laws-of-war/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netanyahu-wants-to-change-laws-of-war</link>
		<comments>http://www.tabletmag.com/scroll/19208/netanyahu-wants-to-change-laws-of-war/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:04:16 +0000</pubDate>
		<dc:creator>Orlee Maimon</dc:creator>
				<category><![CDATA[The Scroll]]></category>
		<category><![CDATA[Benjamin Netanyahu]]></category>
		<category><![CDATA[Gaza War]]></category>
		<category><![CDATA[Goldstone Report]]></category>
		<category><![CDATA[international law]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Richard Goldstone]]></category>
		<category><![CDATA[Victor Hansen]]></category>

		<guid isPermaLink="false">http://www.tabletmag.com/?p=19208</guid>
		<description><![CDATA[Israeli Prime Minister Benjamin Netanyahu last week came up with a new gambit to bolster Israel’s reputation in the wake of the controversial Goldstone report, which charges that both the IDF and Hamas may have committed war crimes during last winter’s Gaza war. Netanyahu wants to change the rules of war. At a meeting of [...]]]></description>
			<content:encoded><![CDATA[<p>Israeli Prime Minister Benjamin Netanyahu last week came up with a new gambit to bolster Israel’s reputation in the wake of the controversial Goldstone report, which charges that both the IDF and Hamas may have committed war crimes during last winter’s Gaza war. Netanyahu wants to change the rules of war. At a meeting of his security cabinet, he instructed government ministries to look into an “international initiative to change the laws of war in keeping with the spread of terrorism.” Goldstone doesn’t think much of the idea. “I think it’s sad,” he said in an interview with Al Jazeera, as reported in the <em>Jerusalem Post</em>. “Israel is clutching at straws. International law can’t be changed just because one side doesn’t like the laws of war.” And the paper quoted another expert on the rules of war, William Schabas of the Irish Centre for Human Rights said, “the fact that Netanyahu says he wants to change the laws of war is almost an admission that Israel violated them.”</p>
<p>But Victor Hansen, a professor at New England Law School and co-author of recently published <em>The War on Terror and the Laws of War</em> points out that there is in fact a mainstream but minority view that argues laws of war do need updating. “If a democracy decides they want to fight a war, they have to recognize that there are some limitations to the use of that law, and that there would probably need to be some changes and international agreements,” he told Tablet Magazine. “Terrorism has presented a different dynamic and recognition that maybe law of war as written doesn’t get to these issues,” Hansen maintains. For example, he said, many agree that the use of civilians in warfare, both as literal shields and as implicit supporters of terrorism, has not been effectively covered by the Geneva Convention and other existing laws. “But that hasn’t yet led to a groundswell of opinion that says we need to change laws of war.”</p>
<p><a href="http://www.jpost.com/servlet/Satellite?cid=1256037270297&amp;pagename=JPost%2FJPArticle%2FShowFull">PM: Change of Laws of War to Deal With Terrorism</a> [JPost]<br />
<a href="http://www.haaretz.com/hasen/spages/1122546.html">Government Looking To Set Int’l Rules for Fighting Terror</a> [Haaretz]<br />
<a href="http://www.jpost.com/servlet/Satellite?pagename=JPost/JPArticle/ShowFull&amp;cid=1256150034479">Lieberman Discusses Goldstone With Ban</a> [JPost]<br />
<a href="http://www.jpost.com/servlet/Satellite?cid=1256150022684&amp;pagename=JPost%2FJPArticle%2FShowFull">Expert: Plan to Change Laws of War Unrealistic</a> [JPost]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletmag.com/scroll/19208/netanyahu-wants-to-change-laws-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Students Live Like Anne Frank</title>
		<link>http://www.tabletmag.com/scroll/18306/florida-students-live-like-anne-frank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florida-students-live-like-anne-frank</link>
		<comments>http://www.tabletmag.com/scroll/18306/florida-students-live-like-anne-frank/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:10:54 +0000</pubDate>
		<dc:creator>Orlee Maimon</dc:creator>
				<category><![CDATA[The Scroll]]></category>
		<category><![CDATA[Anne Frank]]></category>
		<category><![CDATA[Anti-Defamation League]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[sleepovers]]></category>

		<guid isPermaLink="false">http://www.tabletmag.com/?p=18306</guid>
		<description><![CDATA[Eighth graders at Florida’s Bethany Christian School, which promises “academic excellence in a Christ-centered environment,” traded their iPods and cell phones for potatoes, bread, and carrots in an attempt to turn their classroom into Anne Frank’s attic for a strangely ascetic sleepover over the weekend, according to a report in the South Florida Sun-Sentinel. Save [...]]]></description>
			<content:encoded><![CDATA[<p>Eighth graders at Florida’s Bethany Christian School, which promises “academic excellence in a Christ-centered environment,” traded their iPods and cell phones for potatoes, bread, and carrots in an attempt to turn their classroom into Anne Frank’s attic for a strangely ascetic sleepover over the weekend, according to a report in the South Florida <I>Sun-Sentinel</I>. Save for bathroom breaks, the students remained in the room from the end of the school day Friday until noon on Saturday—an entire 18 hours or so—in an attempt to understand what life was like for Anne. Apparently it worked. “It really showed me just how hard it was to live in the Secret Annexe,” said one commenter on the <I>Sun-Sentinel</I>’s website, who said she was a student in the class. But Andrew Rosenkranz, the Anti-Defamation League’s regional director for Florida, suggested historical reenactments are perhaps not the best way to teach the Holocaust. “Anne Frank’s experience was not a sleepover,” he told Tablet Magazine. </p>
<p><a href="http://weblogs.sun-sentinel.com/educationblog/2009/10/christian_school_wants_to_simu.html">Christian School Wants to Simulate Anne Frank’s Hiding with Sleepover</a> [SunSentinel.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletmag.com/scroll/18306/florida-students-live-like-anne-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Neil Diamond Been Snubbed?</title>
		<link>http://www.tabletmag.com/scroll/17819/has-neil-diamond-been-snubbed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-neil-diamond-been-snubbed</link>
		<comments>http://www.tabletmag.com/scroll/17819/has-neil-diamond-been-snubbed/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:00:37 +0000</pubDate>
		<dc:creator>Orlee Maimon</dc:creator>
				<category><![CDATA[The Scroll]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Hanukkah]]></category>
		<category><![CDATA[Jon Bream]]></category>
		<category><![CDATA[Neil Diamond]]></category>
		<category><![CDATA[Rock and Roll Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.tabletmag.com/?p=17819</guid>
		<description><![CDATA[Neil Diamond, sometimes dubbed the “Jewish Elvis,” is back in the spotlight this week with an upcoming Christmas album and a new book, Neil Diamond is Forever by Jon Bream, who debated the star’s merits with humorist Dave Barry on WNYC yesterday. They focused on the seemingly age-old question: Why hasn’t Diamond been inducted into [...]]]></description>
			<content:encoded><![CDATA[<p>Neil Diamond, sometimes dubbed the “Jewish Elvis,” is back in the spotlight this week with an upcoming Christmas album and a new book, <em>Neil Diamond is Forever</em> by Jon Bream, who debated the star’s merits with humorist Dave Barry on WNYC yesterday. They focused on the seemingly age-old question: Why hasn’t Diamond been inducted into the Rock and Roll Hall of Fame?</p>
<p>Sure, bands like Kiss waited ten years before getting a nomination, but Diamond has been making music for 40 years, and his songs have been covered by more than 100 artists. Still, <em>Rolling Stone</em> publisher Jann Wenner’s selection committee passed over Diamond again in favor of other smooth favorites such as LL Cool J and Donna Summer. Love him or think his lyrics are pure cheese (or both), with 37 hit singles and 16 Top Ten albums, it is difficult to claim that he hasn’t contributed “to the development and perpetuation of rock and roll,” the Hall of Fame’s requirement.</p>
<p>Diamond’s rabid fans will have to comfort themselves this year with the schmaltz on his October 13 album, <em>A Cherry Cherry Christmas</em>. And in defense of his Yiddishkeit, it even contains one Hanukkah song, a “party-time” version of Adam Sandler’s “The Hanukkah Song” with DJ Ashba.</p>
<p><a href="http://www.wnyc.org/shows/soundcheck/episodes/2009/10/06/segments/142069">Neil Diamond: Are You a Believer?</a> [WNYC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletmag.com/scroll/17819/has-neil-diamond-been-snubbed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brandeis President to Step Down</title>
		<link>http://www.tabletmag.com/scroll/17173/brandeis-president-to-step-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brandeis-president-to-step-down</link>
		<comments>http://www.tabletmag.com/scroll/17173/brandeis-president-to-step-down/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:41:53 +0000</pubDate>
		<dc:creator>Orlee Maimon</dc:creator>
				<category><![CDATA[The Scroll]]></category>
		<category><![CDATA[Brandeis University]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Jehuda Reinholz]]></category>
		<category><![CDATA[Rose Art Museum]]></category>

		<guid isPermaLink="false">http://www.tabletmag.com/?p=17173</guid>
		<description><![CDATA[The saga of Brandeis University’s Rose Art Museum reached one of its final chapters late last week, when the university’s president, Jehuda Reinharz, announced he’ll soon step down. The controversy started in January, when the Brandeis board of trustees, facing a steep plunge in endowment and fallout from the Madoff scandal, voted to close the [...]]]></description>
